Judy Blue Gabriella Super Light Destroyed Boyfriend Jeans
Regular price
$64.00
Regular price
Sale price
$64.00
Unit price
per
Feeling stuck on what to wear lately? Well the Gabriella Super Light Destroyed Boyfriend Jeans by Judy Blue can fix that issue in a snap! These cute jeans will add everything to your outfit that it's missing! In a light wash, stretchy denim, with distressing on the knees and thigh, that shape an ankle length, slim fit silhouette, with five pocket cut, zipper fly and belt loops.
0/24: Waist 23" Hips 34" Rise 10" Cuffed 25" Uncuffed 27"
1/25: Waist 24" Hips 35" Rise 10" Cuffed 25" Uncuffed 27"
3/26: Waist 25" Hips 36" Rise 10" Cuffed 25" Uncuffed 27"
5/27: Waist 26" Hips 37" Rise 10" Cuffed 25" Uncuffed 27"
7/28: Waist 27" Hips 38" Rise 10" Cuffed 25" Uncuffed 27"
9/29: Waist 28" Hips 39" Rise 11" Cuffed 25" Uncuffed 27"
11/30: Waist 29" Hips 40" Rise 11" Cuffed 26" Uncuffed 28"
13/31: Waist 30" Hips 41" Rise 11" Cuffed 26" Uncuffed 28"
15/32: Waist 31" Hips 42" Rise 12" Cuffed 26" Uncuffed 28"
14W: Waist 30" Hips 42" Rise 12" Cuffed 26" Uncuffed 28"
16W: Waist 32" Hips 44" Rise 12" Cuffed 26" Uncuffed 28"
18W: Waist 34" Hips 46" Rise 13" Cuffed 26" Uncuffed 28"
20W: Waist 36" Hips 48" Rise 13" Cuffed 26" Uncuffed 28"
22W: Waist 38" Hips 50" Rise 13" Cuffed 26" Uncuffed 28"
24W: Waist 40" Hips 52" Rise 14" Cuffed 26" Uncuffed 28"
Model YuYu is wearing a size 3/26
Model Sonia is wearing a size 16W
- Brand: Judy Blue
- Features: 4-Way Stretch + Mid Rise
- Material: 92% Cotton, 7% Polyester, 1% Spandex
- Care instructions: Wash cold, hang dry
- Fit: True to size, straight leg boyfriend fit
- Product measurements:
0/24: Waist 23" Hips 34" Rise 10" Cuffed 25" Uncuffed 27"
1/25: Waist 24" Hips 35" Rise 10" Cuffed 25" Uncuffed 27"
3/26: Waist 25" Hips 36" Rise 10" Cuffed 25" Uncuffed 27"
5/27: Waist 26" Hips 37" Rise 10" Cuffed 25" Uncuffed 27"
7/28: Waist 27" Hips 38" Rise 10" Cuffed 25" Uncuffed 27"
9/29: Waist 28" Hips 39" Rise 11" Cuffed 25" Uncuffed 27"
11/30: Waist 29" Hips 40" Rise 11" Cuffed 26" Uncuffed 28"
13/31: Waist 30" Hips 41" Rise 11" Cuffed 26" Uncuffed 28"
15/32: Waist 31" Hips 42" Rise 12" Cuffed 26" Uncuffed 28"
14W: Waist 30" Hips 42" Rise 12" Cuffed 26" Uncuffed 28"
16W: Waist 32" Hips 44" Rise 12" Cuffed 26" Uncuffed 28"
18W: Waist 34" Hips 46" Rise 13" Cuffed 26" Uncuffed 28"
20W: Waist 36" Hips 48" Rise 13" Cuffed 26" Uncuffed 28"
22W: Waist 38" Hips 50" Rise 13" Cuffed 26" Uncuffed 28"
24W: Waist 40" Hips 52" Rise 14" Cuffed 26" Uncuffed 28"
Model YuYu is wearing a size 3/26
Model Sonia is wearing a size 16W